Kota Surabaya, Jatim (Lat:7°14'LS Lon:112°44'BT GMT+7)
| |
Azimuth Arah Kiblat kota Surabaya, Jatim = 294,03 ° | ▒▒▒▒ | |||||
| Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
| 20 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
| 21 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:30 | 18:44 |
| 22 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
| 23 | 04:13 | 04:23 | 05:41 | 06:04 | 11:38 | 15:00 | 17:31 | 18:44 |
| 24 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
| 25 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
| 26 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
| 27 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
| 28 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
| 29 | 04:13 | 04:23 | 05:40 | 06:03 | 11:38 | 15:00 | 17:31 | 18:44 |
| 30 | 04:13 | 04:23 | 05:40 | 06:03 | 11:37 | 15:00 | 17:31 | 18:44 |
| 31 | 04:13 | 04:23 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
| 1 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
| 2 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 15:00 | 17:32 | 18:44 |
| 3 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
| 4 | 04:12 | 04:22 | 05:39 | 06:02 | 11:37 | 14:59 | 17:32 | 18:44 |
| 5 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
| 6 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:59 | 17:32 | 18:44 |
| 7 | 04:12 | 04:22 | 05:38 | 06:01 | 11:37 | 14:58 | 17:32 | 18:44 |
| 8 | 04:11 | 04:21 | 05:37 | 06:00 | 11:37 | 14:58 | 17:32 | 18:44 |
| 9 | 04:11 | 04:21 | 05:37 | 06:00 | 11:36 | 14:58 | 17:32 | 18:43 |
| 10 | 04:11 | 04:21 | 05:37 | 06:00 | 11:36 | 14:58 | 17:32 | 18:43 |
| 11 | 04:11 | 04:21 | 05:37 | 06:00 | 11:36 | 14:58 | 17:32 | 18:43 |
| 12 | 04:11 | 04:21 | 05:36 | 06:00 | 11:36 | 14:57 | 17:32 | 18:43 |
| 13 | 04:10 | 04:20 | 05:36 | 05:59 | 11:36 | 14:57 | 17:32 | 18:43 |
| 14 | 04:10 | 04:20 | 05:36 | 05:59 | 11:36 | 14:57 | 17:32 | 18:43 |
| 15 | 04:10 | 04:20 | 05:35 | 05:58 | 11:35 | 14:57 | 17:32 | 18:43 |
| 16 | 04:10 | 04:20 | 05:35 | 05:58 | 11:35 | 14:56 | 17:32 | 18:43 |
| 17 | 04:09 | 04:19 | 05:34 | 05:57 | 11:35 | 14:56 | 17:32 | 18:42 |
| 18 | 04:09 | 04:19 | 05:34 | 05:57 | 11:35 | 14:56 | 17:32 | 18:42 |
| |
Azimuth Arah Kiblat kota Surabaya, Jatim = 294,03 | |
No comments:
Post a Comment